Visit Bidvest Wanderers Stadium Visit Gauteng Cricket Board Visit Senwes Park
 
Fixtures at the Bidvest Wanderers Stadium for 2011 / 12 Season
 
SEPTEMBER 2011
Thurs 29 - Sun 2 SuperSport Series bizhub Highveld Lions v Sunfoil Dolphins Bidvest Wanderers Stadium 10h00
OCTOBER 2011
Sunday 16 Thurs 20 - Sun 23 South Africa v Australia Bidvest Wanderers Stadium 14h30
Thurs 20 - Sun 23 SuperSport Series bizhub Highveld Lions v Chevrolet Warriors Bidvest Wanderers Stadium 10h00
NOVEMBER 2011
Sunday 6 One Day Domestic bizhub Highveld Lions v Nashua Mobile Cape Cobras Bidvest Wanderers Stadium 10h00
Thurs 17 - Mon 21 Test Match South Africa v Australia Bidvest Wanderers Stadium 10h30
Sunday 27 One Day Domestic bizhub Highveld Lions v Nashua Titans Bidvest Wanderers Stadium 10h00
Wednesday 30 One Day Domestic bizhub Highveld Lions v Chevrolet Knights Bidvest Wanderers Stadium 15h45
DECEMBER 2011
Sunday 4 One Day Domestic 2nd Place Qualifier v 3rd Place Qualifier TBC 10h00
Monday 5 One Day Domestic Reserve Day (if necessary) v Reserve Day (if necessary) Reserve Day (if necessary)  
Friday 9 One Day Domestic 1st Place Qualifier v 2nd/3rd Place Qualifier TBC 15h45
Saturday 10 One Day Domestic Reserve Day (if necessary) v Reserve Day (if necessary)    
JANUARY 2012
Sunday 22 ODI South Africa v Sri Lanka Bidvest Wanderers Stadium 10h00
Thurs 26 - Sun 29 SuperSport Series bizhub Highveld Lions v Chevrolet Knights Bidvest Wanderers Stadium 10h00
FEBRUARY 2012
Thurs 9 - Sun 12 SuperSport Series bizhub Highveld Lions v Nashua Mobile Cape Cobras Bidvest Wanderers Stadium 10h00
Friday 24 Domestic Pro20 bizhub Highveld Lions v Nashua Mobile Cape Cobras Bidvest Wanderers Stadium 18h00
MARCH 2012
Sunday 11 MiWay T20 Challenge bizhub Highveld Lions v Nashua Titans Bidvest Wanderers Stadium 14h30
Wednesday 14 MiWay T20 Challenge bizhub Highveld Lions   Chevrolet Warriors Bidvest Wanderers Stadium 18h00
Friday 16 MiWay T20 Challenge bizhub Highveld Lions v Sunfoil Dolphins Bidvest Wanderers Stadium 18h00
Sunday 25 MiWay T20 Challenge 2nd Place Qualifier v 3rd Place Qualifier TBC 14h30
Monday 26 MiWay T20 Challenge Reserve Day (if necessary) v Reserve Day (if necessary) Reserve Day (if necessary)  
Friday 30 MiWay T20 Challenge 1st Place Qualifier v 2nd/3rd Place TBC 18h00
Saturday 31 MiWay T20 Challenge Reserve Day (if necessary) v Reserve Day (if necessary) Reserve Day (if necessary)  

SuperSport Series 2011/12

As at 12 February 2012

Team P W L Tied D Bat Bowl Penalty Total
Nashua Titans 10 5 3 0 2 40.28 34 0 129.28
Nashua Mobile Cape Cobras 10 4 2 0 4 44.9 32 0 116.9
Chevrolet Knights 10 4 1 0 5 40.52 35 3 112.52
bizhub Highveld Lions 10 3 2 0 5 39.2 32 0 101.2
Chevrolet Warriors 10 2 7 0 1 28.8 28 0 81.8
Sunfoil Dolphins3 10 1 4 0 5 31.5 31 0 72.5

Bonus points are awarded an the first 100 overs of each team's first innings as follows:           
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter.  Bowling: 1 point for taking 3 wickets, 2 for 5 wickets, 3 for 7 wicket and 4 for 9 wickets.

Leading Batting Averages
Pos Team Team M Inns No Runs HS Avg SR 100 50
1 F du Plessis Ttn 4 7 0 599 157 85.57 77.09 3 2
2 AN Petersen Lio 7 13 0 816 186 62.76 64.91 3 3
3 JL Ontong Cob 9 14 3 658 146 59.81 56.82 2 4
4 TL Tsolekile Lio 9 15 7 476 86* 59.5 54.71 0 4
5 CA Ingram War 5 10 1 521 140 57.88 54.78 2 1
6 R McLaren Kni 8 15 5 576 133* 57.6 48.93 1 3
7 ND McKenzie Lio 10 18 4 790 170 56.42 49.93 4 2
8 JA Rudolph Ttn 6 11 0 616 210 56 64.63 2 3
9 J-P Duminy Cob 4 5 0 277 104 55.4 48.34 1 2
10 T Bavuma Lio 8 15 3 637 147 53.08 57.28 3 2
11 DJ Vilas Cob 10 13 2 528 187 48 77.41 2 1
12 AG Prince War 6 12 0 568 84 47.33 52.59 0 6
13 JA Morkel Ttn 5 10 3 326 127* 46.57 78.36 1 2
14 DR Deeb Lio 5 7 2 223 101* 44.6 56.74 1 0
15 MN van Wyk Kni 10 20 3 754 155 44.35 70.13 2 3
16 RR Rossouw Kni 6 12 1 485 145 44.09 53.17 2 0
17 J-JT Smuts War 9 18 1 742 143* 43.64 61.83 3 2
18 I Khan Dol 9 16 1 652 141* 43.46 45.24 1 5
19 A Jacobs War 8 16 1 638 152 42.53 54.11 1 4
20 HG Kuhn Ttn 8 14 1 529 128 40.69 76.22 1 3
(Qualification: 3 completed innings)
Leading Bowling Averages
Pos Name Team M Overs Mdns Runs Wkts Avg RPO BB 5l 10M
1 VD Philander Cob 5 180.3 56 421 25 16.84 2.33 7-61 1 0
2 RK Kleinveldt Cob 7 235.1 71 574 32 17.93 2.44 26-May 3 0
3 JM Kemp Cob 9 143 51 309 16 19.31 2.16 31-May 1 0
4 RJ Peterson Cob 6 146.5 36 416 21 19.8 2.83 5-60 1 0
5 RR Richards Ttn 6 138 24 522 26 20.07 3.78 5-49 2 0
6 JJ van der Wath Kni 7 211.1 50 694 34 20.41 3.28 6-53 3 0
7 Q Friend Kni 10 279.3 72 893 40 22.32 3.19 6-45 3 0
8 J Louw Cob 10 310.5 100 751 33 22.75 2.41 5-37 1 0
9 M Shezi Dol 5 130.2 28 432 18 24 3.31 26-May 2 0
10 PL Harris Ttn 7 186.3 46 472 19 24.84 2.53 5-37 1 0
11 CH Morris Lio 5 167.4 33 598 23 26 3.56 4-54 0 0
12 JA Morkel Ttn 5 133.2 20 469 17 27.58 3.51 3-33 0 0
13 P Matshikwe Lio 8 224.3 49 842 30 28.06 3.75 5-102 1 0
14 J-JT Smuts War 9 97.3 9 368 13 28.3 3.77 4-74 0 0
15 D Wiese Ttn 6 116 15 431 15 28.73 3.71 4-34 0 0
16 KJ Abbott Dol 9 348 74 949 33 28.75 2.72 5-76 1 0
17 D du Preez Kni 3 110 20 387 13 29.76 3.51 3-83 0 0
  R McLaren Kni 8 239.2 52 774 26 29.76 3.23 4-86 0 0
19 GC Viljoen Ttn 4 93.5 14 402 13 30.92 4.28 4-61 0 0
20 SR Harmer War 9 407.4 79 1397 44 31.75 3.42 8-72 2 1

(Qualification: 12 wickets)

Leading Wicket-keepers
  Name Team M Ct St Total
1 MN van Wyk Kni 10 32 1 33
2 DJ Vilas Cob 10 30 1 31
3 D Smit Dol 10 30 0 30
4 HG Kuhn Ttn 8 27 2 29
  TL Tsolekile Lio 9 27 2 29
Leading Fielders
  Name Team M Ct
1 JM Kemp Cob 9 16
2 HH Dippenaar Kni 9 14
  AG Puttick Cob 10 14
  J-JT Smuts War 9 14
  DJ van Wyk Dol 10 14
6 VB van Jaarsveld Dol 6 13
7 SR Harmer War 9 12
  DA Miller Dol 8 12
  M van Jaarsveld Ttn 9 12
10 ND McKenzie Lio 10 10
One Day Cup 2011/12
As at 10 December 2011
Team P W L Tied D Bat Bowl Penalty Total
Nashua Mobile Cape Cobras 10 7 1 0 2 1 0 33 0.55
Chevrolet Knights 10 6 4 0 0 3 0 27 0.61
Chevrolet Warriors 10 5 4 0 1 3 0 25 0.76
Sunfoil Dolphins 10 2 4 0 4 0 0 16 -1.33
Nashua Titans 10 3 6 0 1 1 0 15 -0.65
bizhub Highveld Lions 10 2 6 0 2 1 0 13 -0.56
Bonus points are awarded an the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wickets, 2 for 5 wickets, 3 for 7 wicket and 4 for 9 wickets. 
Leading Batting Averages
Pos Team Team M Inns No Runs HS Avg SR 100 50
1 D Elgar Kni 10 9 2 567 117 81 85.64 1 4
2 ND McKenzie Lio 9 8 2 455 108* 75.83 91 2 3
3 JL Ontong Cob 10 8 3 364 86 72.8 101.39 0 3
4 F du Plessis Ttn 10 10 2 544 120 68 91.27 2 2
5 D Smit Dol 10 6 1 323 109 64.6 80.34 1 2
6 AN Petersen Lio 7 7 1 336 145* 56 87.5 1 2
7 J-P Duminy Cob 8 6 2 221 59 55.25 71.98 0 3
8 RE Levi Cob 9 8 0 424 110 53 123.25 1 2
9 RR Hendricks Kni 8 7 1 314 116* 52.33 83.06 1 2
10 WL Coetsee Kni 9 6 1 231 66* 46.2 85.55 0 2
11 CA Ingram War 12 12 1 505 112 45.9 94.39 1 3
12 F Behardien Ttn 9 9 3 274 55* 45.66 83.53 0 2
13 CA Thyssen War 12 11 3 365 79 45.62 102.81 0 2
14 A Jacobs War 12 12 1 457 74 41.54 82.64 0 5
15 RJ Peterson Cob 9 5 2 123 78* 41 74.09 0 1
16 LE Bosman Dol 8 7 2 202 112 40.4 100 1 0
  MN van Wyk Kni 11 11 1 404 136 40.4 97.82 1 1
18 JA Rudolph Ttn 4 4 0 160 64 40 87.43 0 2
19 J-JT Smuts War 11 11 0 438 132 39.81 71.45 1 2
20 AG Puttick Cob 7 7 0 278 100 39.71 73.54 1 2
Leading Bowling Averages
Pos Team Team M Overs Mdns Runs Wkts Avg RPO BB 4l
1 CK Langeveldt Cob 9 86.5 0 446 22 20.27 5.13 5-45 3
2 M de Lange Ttn 6 55 3 305 15 20.33 5.54 5-67 1
3 SR Harmer War 4 35 2 176 8 22 5.02 4-42 1
4 M Ntini War 12 84.5 4 404 18 22.44 4.76 3-48 0
5 D du Preez Kni 10 77.2 3 441 19 23.21 5.7 5-47 1
6 MP Siboto Kni 5 24.5 0 151 6 25.16 6.08 5-38 1
7 WL Coetsee Kni 9 80 3 349 13 26.84 4.36 3-43 0
8 SC van Schalkwyk Kni 7 53.1 1 303 11 27.54 5.69 3-43 0
9 RK Kleinveldt Cob 9 73.2 2 368 13 28.3 5.01 4-58 1
10 N Boje War 7 48.4 1 233 8 29.12 4.78 26-Mar 0
11 RJ Peterson Cob 9 77.3 1 358 12 29.83 4.61 4-52 1
12 WA Deacon Lio 9 65.4 3 403 13 31 6.13 5-55 1
13 J-JT Smuts War 11 48 0 261 8 32.62 5.43 3-48 0
14 RR Richards Ttn 10 74 5 396 12 33 5.35 3-34 0
15 WD Parnell War 11 84.4 4 468 14 33.42 5.52 3-53 0
16 KA Maharaj Dol 7 61 0 375 11 34.09 6.14 3-37 0
17 I Khan Dol 10 46 0 211 6 35.16 4.58 25-Feb 0
18 P Matshikwe Lio 7 40 2 255 7 36.42 6.37 4-60 1
19 JJ van der Wath Kni 9 72.3 8 371 10 37.1 5.11 31-Mar 0
20 KJ Abbott Dol 9 72 3 420 11 38.18 5.83 4-41 1
(Qualification: 5 wickets)
Leading Wicket-keepers
  Name Team M Ct St Total
1 MN van Wyk Kni 11 13 1 14
2 D Smit Dol 10 11 2 13
3 DJ Vilas Cob 6 7 3 10
4 Q de Kock Lio 9 6 2 8
  AZM Dyili War 7 7 1 8
  A Jacobs War 12 6 2 8
Leading Fielders
  Name Team M Ct
1 AM Phangiso Lio 9 9
2 J Botha War 12 8
  RR Rossouw Kni 11 8
4 WL Coetsee Kni 9 5
  CA Ingram War 12 5
  DA Miller Dol 8 5
  RJ Peterson Cob 9 5
8 D Elgar Kni 10 4
  MN Erlank Kni 7 4
  RR Hendricks Kni 8 4
  JP Kreusch War 12 4
  RE Levi Cob 9 4
  AN Petersen Lio 7 4
  AJ Pienaar Kni 10 4
  AG Puttick Cob 7 4
  M van Jaarsveld Ttn 10 4